<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 9, 2026 at 5:40 pm by All in One SEO v4.8.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.theenvironment.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Environment</title>
		<link><![CDATA[https://www.theenvironment.in]]></link>
		<description><![CDATA[The Environment]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 16:03:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.theenvironment.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/04/08/india-quietly-pulls-out-of-race-to-host-cop33-in-2028/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/04/08/india-quietly-pulls-out-of-race-to-host-cop33-in-2028/]]></link>
			<title>India quietly pulls out of race to host COP33 in 2028</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/04/01/new-solid-waste-management-rules-2026-comes-into-effect/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/04/01/new-solid-waste-management-rules-2026-comes-into-effect/]]></link>
			<title>New Solid Waste Management Rules, 2026 comes into effect</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 05:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/04/09/nhai-launches-arogya-van-to-plant-medicinal-trees-along-national-highways/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/04/09/nhai-launches-arogya-van-to-plant-medicinal-trees-along-national-highways/]]></link>
			<title>NHAI launches ‘Arogya Van’ to plant medicinal trees along national highways</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 08:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/28/iit-roorkee-leads-carbon-credit-initiative-across-western-uttar-pradesh/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/28/iit-roorkee-leads-carbon-credit-initiative-across-western-uttar-pradesh/]]></link>
			<title>IIT Roorkee leads Carbon Credit initiative across western Uttar Pradesh</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 06:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/28/banned-plastics-till-rampant-across-indian-cities-despite-sup-ban-study/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/28/banned-plastics-till-rampant-across-indian-cities-despite-sup-ban-study/]]></link>
			<title>Banned plastics till rampant across Indian cities despite SUP ban: Study</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 05:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/28/saudi-arabia-restored-one-million-hectares-of-degraded-land/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/28/saudi-arabia-restored-one-million-hectares-of-degraded-land/]]></link>
			<title>Saudi Arabia restored one million hectares of degraded land</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 05:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/24/india-cuts-gst-rates-to-strengthen-green-growth/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/24/india-cuts-gst-rates-to-strengthen-green-growth/]]></link>
			<title>India cuts GST rates to strengthen green growth</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 07:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/10/ndmc-carries-sanitation-campaign-to-make-new-delhi-green-and-dust-free/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/10/ndmc-carries-sanitation-campaign-to-make-new-delhi-green-and-dust-free/]]></link>
			<title>NDMC carries sanitation campaign to make New Delhi green and dust free</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/19/wind-energy-stakeholders-calls-for-smarter-grid-systems-to-boost-wind-energy-integration-in-india/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/19/wind-energy-stakeholders-calls-for-smarter-grid-systems-to-boost-wind-energy-integration-in-india/]]></link>
			<title>Wind energy stakeholders calls for Smarter Grid Systems to boost wind energy integration in India</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 08:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/19/environment-experts-call-for-urgent-action-to-protect-himalayas-fragile-ecosystem/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/19/environment-experts-call-for-urgent-action-to-protect-himalayas-fragile-ecosystem/]]></link>
			<title>Environment experts call for urgent action to protect Himalaya&#8217;s fragile ecosystem</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/12/moefcc-railways-intensify-efforts-to-reduce-wildlife-deaths-on-railway-tracks/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/12/moefcc-railways-intensify-efforts-to-reduce-wildlife-deaths-on-railway-tracks/]]></link>
			<title>MoEFCC, Railways intensify efforts to reduce wildlife deaths on Railway tracks</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 05:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/05/ubifly-technologies-partners-with-hensoldt-to-power-e200x-evtol-with-advanced-avionics/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/05/ubifly-technologies-partners-with-hensoldt-to-power-e200x-evtol-with-advanced-avionics/]]></link>
			<title>Ubifly Technologies partners with HENSOLDT to power e200X eVTOL with advanced avionics</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 07:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/19/women-on-the-frontlines-of-disaster-resilience/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/19/women-on-the-frontlines-of-disaster-resilience/]]></link>
			<title>Women on the frontlines of disaster resilience</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 05:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/23/heavy-particulate-pollution-is-key-driver-behind-winter-fog-over-north-india-iit-madras/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/23/heavy-particulate-pollution-is-key-driver-behind-winter-fog-over-north-india-iit-madras/]]></link>
			<title>Heavy particulate pollution is key driver behind winter fog over North India: IIT Madras</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 08:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/16/india-submits-7th-national-report-to-convention-on-biological-diversity/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/16/india-submits-7th-national-report-to-convention-on-biological-diversity/]]></link>
			<title>India submits 7th National Report to convention on biological diversity </title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 12:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/16/india-submits-its-first-national-report-on-nagoya-protocol-on-biological-diversity/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/16/india-submits-its-first-national-report-on-nagoya-protocol-on-biological-diversity/]]></link>
			<title>India submits its first national report on Nagoya Protocol on Biological Diversity</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/09/indias-cheetah-count-rises-to-53-as-namibian-cheetah-gives-birth-to-five-cubs-at-kuno/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/09/indias-cheetah-count-rises-to-53-as-namibian-cheetah-gives-birth-to-five-cubs-at-kuno/]]></link>
			<title>India’s Cheetah count rises to 53 as Namibian cheetah gives birth to five cubs at Kuno</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 09:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/03/03/world-wildlife-day-2026-india-reaffirms-commitment-to-biodiversity-conservation/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/03/03/world-wildlife-day-2026-india-reaffirms-commitment-to-biodiversity-conservation/]]></link>
			<title>World Wildlife Day 2026: India reaffirms commitment to biodiversity conservation</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 15:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/04/09/congress-slams-centre-over-indias-withdrawal-from-hosting-cop33-in-2028/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/04/09/congress-slams-centre-over-indias-withdrawal-from-hosting-cop33-in-2028/]]></link>
			<title>Congress slams centre over India’s withdrawal from hosting COP33 in 2028</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 09:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/17/ngt-upholds-great-nicobar-project-clearance-cites-strategic-need-while-mandating-strict-environmental-safeguards/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/17/ngt-upholds-great-nicobar-project-clearance-cites-strategic-need-while-mandating-strict-environmental-safeguards/]]></link>
			<title>NGT upholds great Nicobar project clearance, cites strategic need while mandating strict environmental safeguards</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 05:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/14/australia-recorded-its-fourth-warmest-january/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/14/australia-recorded-its-fourth-warmest-january/]]></link>
			<title>Australia recorded its fourth warmest January</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 09:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/27/hansgrohe-sets-strong-emissions-reduction-goals-of-77-per-cent-by-2030/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/27/hansgrohe-sets-strong-emissions-reduction-goals-of-77-per-cent-by-2030/]]></link>
			<title>Hansgrohe sets strong emissions reduction goals of 77 per cent by 2030</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 06:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/27/zero-prize-launches-indias-first-results-based-national-environmental-award/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/27/zero-prize-launches-indias-first-results-based-national-environmental-award/]]></link>
			<title>Zero Prize launches India’s first results based National Environmental Award</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 06:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/20/tamil-nadu-set-to-launch-its-state-determined-contributions-to-fight-climate-change/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/20/tamil-nadu-set-to-launch-its-state-determined-contributions-to-fight-climate-change/]]></link>
			<title>Tamil Nadu set to launch its &#8216;State Determined Contributions&#8217; to fight climate change</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 05:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/18/india-welcome-three-cheetah-cubs-taking-big-cat-number-to-38/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/18/india-welcome-three-cheetah-cubs-taking-big-cat-number-to-38/]]></link>
			<title>India welcome three cheetah cubs, taking big cat number to 38</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 06:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/12/imds-doppler-weather-radar-network-overs-92-of-india/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/12/imds-doppler-weather-radar-network-overs-92-of-india/]]></link>
			<title>IMD’s doppler weather radar network covers 92% of India</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 11:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/13/iit-roorkee-study-flags-major-shift-in-western-disturbances-raising-climate-concerns-in-himalayas/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/13/iit-roorkee-study-flags-major-shift-in-western-disturbances-raising-climate-concerns-in-himalayas/]]></link>
			<title>IIT Roorkee study flags major shift in western disturbances, raising climate concerns in Himalayas</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 05:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/10/china-tightens-overnance-of-nature-reserves-with-revised-regulations/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/10/china-tightens-overnance-of-nature-reserves-with-revised-regulations/]]></link>
			<title>China tightens governance of nature reserves with revised regulations</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 05:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/03/india-celebrates-world-wetlands-day-2026-emphasises-community-centric-conservation/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/03/india-celebrates-world-wetlands-day-2026-emphasises-community-centric-conservation/]]></link>
			<title>India celebrates World Wetlands Day 2026, emphasises community centric conservation</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 07:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/01/29/centre-notifies-new-solid-waste-management-norms/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/01/29/centre-notifies-new-solid-waste-management-norms/]]></link>
			<title>Centre notifies new solid waste management norms</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 06:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/12/india-committed-to-equitable-climate-action-net-zero-by-2070-kirti-vardhan-singh-in-rajya-sabha/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/12/india-committed-to-equitable-climate-action-net-zero-by-2070-kirti-vardhan-singh-in-rajya-sabha/]]></link>
			<title>India committed to equitable climate action, Net-Zero by 2070: Kirti Vardhan singh in Rajya Sabha</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 10:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/05/dugong-population-thriving-in-tamil-nadu-with-270-dugongs-supported-along-the-coast/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/05/dugong-population-thriving-in-tamil-nadu-with-270-dugongs-supported-along-the-coast/]]></link>
			<title>Dugong population thriving in Tamil Nadu, with 270 dugongs supported along the coast</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/08/china-completes-over-8-million-hectares-of-land-greening-in-2025/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/08/china-completes-over-8-million-hectares-of-land-greening-in-2025/]]></link>
			<title>China completes over 8 million hectares of land greening in 2025</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 10:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/09/national-biodiversity-authority-disburses-45-lakh-for-biodiversity-conservation/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/09/national-biodiversity-authority-disburses-45-lakh-for-biodiversity-conservation/]]></link>
			<title>National Biodiversity Authority disburses 45 lakh for biodiversity conservation</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 07:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/08/bhupender-yadav-flags-funding-and-research-gaps-in-tiger-conservation-calls-comprehensive-review-of-all-policy-decisions/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/08/bhupender-yadav-flags-funding-and-research-gaps-in-tiger-conservation-calls-comprehensive-review-of-all-policy-decisions/]]></link>
			<title>Bhupender Yadav flags funding and research gaps in tiger conservation, Calls comprehensive review of all policy decisions</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 06:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/08/adb-to-move-1-million-to-finance-green-projects-in-morocco/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/08/adb-to-move-1-million-to-finance-green-projects-in-morocco/]]></link>
			<title>ADB to move $1 million to finance green projects in Morocco</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 06:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/07/cheetah-aasha-gives-birth-to-five-cubs-at-kuno-indias-cheetah-count-rises-to-35/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/07/cheetah-aasha-gives-birth-to-five-cubs-at-kuno-indias-cheetah-count-rises-to-35/]]></link>
			<title>Cheetah Aasha gives Birth to five cubs at Kuno, India’s Cheetah count rises to 35</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 11:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/27/sunbeams-and-purpose-chart-pathways-for-long-haul-freight-decarbonisation/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/27/sunbeams-and-purpose-chart-pathways-for-long-haul-freight-decarbonisation/]]></link>
			<title>Sunbeams and Purpose chart pathways for long haul freight decarbonisation</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 06:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/07/wildlife-protected-areas-rising-from-981-in-2020-to-1134-in-2025-kirti-vardhan-singh/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/07/wildlife-protected-areas-rising-from-981-in-2020-to-1134-in-2025-kirti-vardhan-singh/]]></link>
			<title>Wildlife protected areas rising from 981 in 2020 to 1,134 in 2025: Kirti Vardhan Singh</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 06:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/05/mongolia-and-unccd-announce-theme-for-cop17-restoring-land-restoring-hope/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/05/mongolia-and-unccd-announce-theme-for-cop17-restoring-land-restoring-hope/]]></link>
			<title>Mongolia and UNCCD announce theme for COP17: “Restoring Land, Restoring Hope”</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 10:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/27/iit-madras-study-charts-renewable-energy-pathway-for-zero-emission-trucking/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/27/iit-madras-study-charts-renewable-energy-pathway-for-zero-emission-trucking/]]></link>
			<title>IIT Madras study charts renewable energy pathway for Zero-Emission Trucking</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 05:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/05/digital-portal-launched-for-e-issuance-certificates-of-origin-for-cultivated-medicinal-plants/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/05/digital-portal-launched-for-e-issuance-certificates-of-origin-for-cultivated-medicinal-plants/]]></link>
			<title>Digital portal launched for e-issuance certificates of origin for cultivated medicinal plants</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 05:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/01/budget-2026-swachh-bharat-allocation-reduces-by-26-per-cent-urban-sanitation-hit-hard/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/01/budget-2026-swachh-bharat-allocation-reduces-by-26-per-cent-urban-sanitation-hit-hard/]]></link>
			<title>Budget 2026: Swachh Bharat allocation reduces by 26 per cent, urban sanitation hit hard</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 12:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/02/wetlands-day-calls-to-preserve-the-most-threatened-ecosystems-on-earth/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/02/wetlands-day-calls-to-preserve-the-most-threatened-ecosystems-on-earth/]]></link>
			<title>Wetlands Day calls to preserve the most threatened ecosystems on Earth</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 05:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/27/india-nepal-sign-mou-to-boost-cooperation-on-forests-wildlife-and-climate-action/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/27/india-nepal-sign-mou-to-boost-cooperation-on-forests-wildlife-and-climate-action/]]></link>
			<title>India, Nepal sign MoU to boost cooperation on Forests, Wildlife and Climate Action</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 05:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/01/centre-proposes-an-outlay-of-rs-20000-crore-for-ccus-to-achieve-net-zero/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/01/centre-proposes-an-outlay-of-rs-20000-crore-for-ccus-to-achieve-net-zero/]]></link>
			<title>Centre proposes an outlay of Rs. 20,000 crore for CCUS to achieve net-zero</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 07:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/01/india-adds-two-more-wetlands-to-ramsar-list-tally-reaches-to-98/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/01/india-adds-two-more-wetlands-to-ramsar-list-tally-reaches-to-98/]]></link>
			<title>India adds two more wetlands to Ramsar list, tally reaches to 98</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 05:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/02/21/italy-adds-two-wetlands-of-international-importance-under-ramsar-convention/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/02/21/italy-adds-two-wetlands-of-international-importance-under-ramsar-convention/]]></link>
			<title>Italy adds two wetlands of international importance under Ramsar convention</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 07:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/2026/01/29/nba-releases-₹17-lakh-for-biodiversity-benefit-sharing-in-maharashtra/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/2026/01/29/nba-releases-₹17-lakh-for-biodiversity-benefit-sharing-in-maharashtra/]]></link>
			<title>NBA releases ₹17 lakh for biodiversity benefit sharing in Maharashtra</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 05:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theenvironment.in/]]></guid>
			<link><![CDATA[https://www.theenvironment.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 04:57:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
